
Vendu par Body&Fit · relevé il y a 32 min · fiche du marchand
| Liste | Teneur réelle | Source |
|---|---|---|
| Protéines en poudre | 74 % | lue dans le tableau nutritionnel : « Protéines · 74 g · 26 g » |
Ingrédients : non lus sur la fiche
Valeurs nutritionnelles non lues sur la fiche.
| Format | Prix affiché | Prix final | Prix comparé | Relevé | |
|---|---|---|---|---|---|
| 800 g · Banane | 34,99 € | 34,99 € | 59,10 €/kg prot. | il y a 32 min | Voir ↗ |
| 800 g · Chocolat | 34,99 € | 34,99 € | 59,10 €/kg prot. | il y a 32 min | Voir ↗ |
| 800 g · Fraise | 34,99 € | 34,99 € | 59,10 €/kg prot. | il y a 32 min | Voir ↗ |
| 800 g · Neutre | 34,99 € | 34,99 € | 59,10 €/kg prot. | il y a 32 min | Voir ↗ |
| 800 g · Nouveau Cinnamon Roll | 34,99 € | 34,99 € | 59,10 €/kg prot. | il y a 32 min | Voir ↗ |
| 800 g · Nouveau Cookies & Cream | 34,70 € | 34,70 € | 58,61 €/kg prot. | il y a 32 min | Voir ↗ |
| 800 g · Nouveau Lemon Cheesecake | 34,99 € | 34,99 € | 59,10 €/kg prot. | il y a 32 min | Voir ↗ |
| 800 g · Vanille | 34,99 € | 34,99 € | 59,10 €/kg prot. | il y a 32 min | Voir ↗ |
| 805 g · Nouveau Kruidnoten (édition limitée) | 29,74 € | 49,92 €/kg prot. | il y a 32 min | Voir ↗ | |
| 805 g · Nouveau Stroopwafel · indisponible | 34,70 € | 34,70 € | 58,25 €/kg prot. | il y a 32 min | |
| 2,03 kg · Banane | 69,99 € | 69,99 € | 46,59 €/kg prot. | il y a 32 min | Voir ↗ |
| 2,03 kg · Chocolat | 69,99 € | 69,99 € | 46,59 €/kg prot. | il y a 32 min | Voir ↗ |
| 2,03 kg · Fraise | 69,99 € | 69,99 € | 46,59 €/kg prot. | il y a 32 min | Voir ↗ |
| 2,03 kg · Neutre · indisponible | 69,99 € | 69,99 € | 46,59 €/kg prot. | il y a 32 min | |
| 2,03 kg · Nouveau Cookies & Cream | 69,41 € | 69,41 € | 46,21 €/kg prot. | il y a 32 min | Voir ↗ |
| 2,03 kg · Nouveau Stroopwafel | 69,41 € | 69,41 € | 46,21 €/kg prot. | il y a 32 min | Voir ↗ |
| 2,03 kg · Vanille | 69,99 € | 69,99 € | 46,59 €/kg prot. | il y a 32 min | Voir ↗ |
Aucun code connu pour ce site.