
★ 4,9 sur 5 · 1140 avis sur le site du marchand
Vendu par Body&Fit · relevé il y a 1 h · fiche du marchand
| Liste | Teneur réelle | Source |
|---|---|---|
| Protéines en poudre | 82,8 % | lue dans la description : « 24 g de protéines pour une portion de 29 g ». calculé : protéines par portion ÷ poids de la portion |
Ingrédients : non lus sur la fiche
Valeurs nutritionnelles non lues sur la fiche.
| Format | Prix affiché | Prix final | Prix comparé | Relevé | |
|---|---|---|---|---|---|
| 300 g · Fraise délicieuse | 18,99 € | 18,99 € | 76,45 €/kg prot. | il y a 1 h | Voir ↗ |
| 450 g · Crème de Banane | 22,80 € | 22,80 € | 61,19 €/kg prot. | il y a 1 h | Voir ↗ |
| 450 g · Fraise délicieuse | 24,99 € | 24,99 € | 67,07 €/kg prot. | il y a 1 h | Voir ↗ |
| 465 g · Doublement chocolaté | 24,99 € | 24,99 € | 64,91 €/kg prot. | il y a 1 h | Voir ↗ |
| 465 g · Glace À La Vanille Onctueuse | 24,99 € | 24,99 € | 64,91 €/kg prot. | il y a 1 h | Voir ↗ |
| 480 g · Beurre de cacahuètes au chocolat | 24,99 € | 24,99 € | 62,88 €/kg prot. | il y a 1 h | Voir ↗ |
| 480 g · Cookies & Cream (Biscuits & Crème) | 24,99 € | 24,99 € | 62,88 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · Beurre de cacahuètes au chocolat | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · Chocolat Au Lait Extrême | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · Chocolate Hazelnut | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · Cookies & Cream (Biscuits & Crème) | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · Crème de Banane | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · Doublement chocolaté | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · Fraise délicieuse | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · French Vanilla Creme | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 780 g · Glace À La Vanille Onctueuse | 43,63 € | 43,63 € | 67,56 €/kg prot. | il y a 1 h | Voir ↗ |
| 900 g · Fraise délicieuse · indisponible | 49,57 € | 49,57 € | 66,52 €/kg prot. | il y a 1 h | |
| 2 kg · Beurre de cacahuètes au chocolat | 87,25 € | 87,25 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · Chocolat Au Lait Extrême | 87,26 € | 87,26 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · Chocolate Hazelnut | 87,25 € | 87,25 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · Cookies & Cream (Biscuits & Crème) | 87,26 € | 87,26 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · Crème de Banane | 87,26 € | 87,26 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · Doublement chocolaté | 87,26 € | 87,26 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · Fraise délicieuse | 87,26 € | 87,26 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · French Vanilla Creme | 87,25 € | 87,25 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · Glace À La Vanille Onctueuse | 87,26 € | 87,26 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 2 kg · Salted Caramel · indisponible | 87,25 € | 87,25 € | 52,69 €/kg prot. | il y a 1 h | |
| 2 kg · Unflavoured | 87,25 € | 87,25 € | 52,69 €/kg prot. | il y a 1 h | Voir ↗ |
| 4,53 kg · Doublement chocolaté · indisponible | 152,99 € | 152,99 € | 40,79 €/kg prot. | il y a 1 h | |
| 4,53 kg · Fraise délicieuse · indisponible | 152,99 € | 152,99 € | 40,79 €/kg prot. | il y a 1 h | |
| 4,53 kg · Glace À La Vanille Onctueuse · indisponible | 152,99 € | 152,99 € | 40,79 €/kg prot. | il y a 1 h |
Aucun code connu pour ce site.